Pick the character you want to check! ~<3
Ecliptic Dawn Battle Log
Welcome! This is just a battle log for Lady Luna and Lord Sol's Monday night fight streams!
If you want to know when we're streaming, join our streaming Discord server. It's quiet, but we don't bite! Unless that's what you're into~
| Lady Luna | Lord Sol |
|---|---|
| 1 | 1 |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 3 | ✖ 1
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ✔ | A.B.A | A.B.A. |
| ✖ | A.B.A | Anji |
| ✔ | A.B.A | Milia |
| ✔ | A.B.A | Nagoriyuki |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 2 | ✖ 3
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✖ | A.B.A | A.B.A. |
| ✔ | A.B.A | Chipp |
| ✖ | A.B.A | Giovanna |
| ✖ | A.B.A | Potemkin |
| ✔ | A.B.A | Sin |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 1 | ✖ 0
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ✔ | Anji | Faust |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 1 | ✖ 1
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✖ | Anji | Ky |
| ✔ | Anji | Chipp |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 2 | ✖ 0
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ✔ | Asuka | Giovanna |
| ✔ | Asuka | Jack-O |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 2 | ✖ 2
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✔ | Asuka | Giovanna |
| ✖ | Asuka | I-No |
| ✔ | Asuka | Milia |
| ✖ | Asuka | Ramlethal |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 1 | ✖ 3
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ✖ | Axl | Faust |
| ✔ | Axl | Giovanna |
| ✖ | Axl | Potemkin |
| ✖ | Axl | Ramlethal |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 1 | ✖ 1
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✖ | Axl | Sin |
| ✔ | Axl | Slayer |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 2 | ✖ 1
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ✔ | Baiken | Chipp |
| ✖ | Axl | Elphelt |
| ✔ | Baiken | May |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 3 | ✖ 0
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✔ | Baiken | Chaos |
| ✔ | Baiken | Jack-O |
| ✔ | Baiken | Milia |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 1 | ✖ 2
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ✖ | Bedman? | Chipp |
| ✔ | Bedman? | Jack-O |
| ✖ | Bedman? | May |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 2 | ✖ 0
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✔ | Bedman? | Chaos |
| ✔ | Bedman? | Milia |
Lady Luna
☆ is for the result ✔ is win ✖ is loss✔ 0 | ✖ 0
| ☆ | Lady Luna | Lord Sol |
|---|---|---|
| ? | Bridget | ? |
Lord Sol
☆ is for the result ✔ is win ✖ is loss✔ 2 | ✖ 0
| ☆ | Lord Sol | Lady Luna |
|---|---|---|
| ✔ | Bridget | Milia |
| ✔ | Bridget | Milia |